3/12/2011 | 10:30 AM | BVSC Stars Aztecs | OP #7N - W |
3/12/2011 | 2:45 PM | Kaw Valley Force Santos | OP #7S - T |
3/20/2011 | 6:30 PM | BV Blazers | OP #9S - W |
3/26/2011 | 9:15 AM | BVSC Stars Sporting | HSP #4S - L |
3/26/2011 | 11:45 AM | BVSC Stars Dundee United | HSP #4S - L |
4/2/2011 | 10:30 AM | KC Comets Select | HSP#12N - L |
4/3/2011 | 9:15 AM | KC United Rangers | HSP #4S - W |
@Tulsa Cup April 9th & 10th - 1st Place | |||
4/17/2011 | 9:15 AM | KCFC Athletics | HSP #12S - W |
5/1/2011 | 2:30 PM | BV Tornados United | HSP #17 - W |
5/5/2011 | 8:00 PM | BVSC Stars Toros | OP #8N - L |
5/14/2011 | 1:15 PM | Kaw Valley Force Santos | HSP #12S - W |
5/14/2011 | 2:45 PM | Blue Moose Barcelona | OP #8S - W |
5/15/2011 5/21/2011 | 2:30 PM 9:15 AM | KC Fusion-Caragher Navy KC United Santa Fe | HSP#12N - T OP #8N - T |
5/21/2011 | 3:45 PM | BVSC Stars Aztecs | HSP #17 - L |
5/22/2011 | 8:00 AM | BV Blazers | OP #7N - W |
Friday, March 11, 2011
Spring 2011 League Schedule
Sunday, March 6, 2011
2nd Place Finish in Border Battle (U10 Boys), March 4-6, 2011
After the championship game went into penalty kicks, the boys finished in 2nd place at the 2011 Border Battle in Overland Park, KS (U10 Boys) the weekend of March 4-6. In a field of 8, their opponents were Celtic 2001, KCFC Arsenal 00/01, Lou Fusz Carron Red, Panathinaikos U10 Crew, TSC 01 Red, LF-Paris St. Germain, and SLSG Illinois-Silver.
Scoreboard:
Game 1: KC Select Pycior: 2 to KCFC Arsenal 00/01: 1
Game 2: KC Select Pycior: 9 to Celtic 2001: 0
Game 3: KC Select Pycior: 4 to Lou Fusz Carron Red: 0
Championships (Game 4): KC Select Pycior 3 to SLSG Illinois-Silver: 3 (PKs: Pycior 5 - SLSG 6)
Scoreboard:
Game 1: KC Select Pycior: 2 to KCFC Arsenal 00/01: 1
Game 2: KC Select Pycior: 9 to Celtic 2001: 0
Game 3: KC Select Pycior: 4 to Lou Fusz Carron Red: 0
Championships (Game 4): KC Select Pycior 3 to SLSG Illinois-Silver: 3 (PKs: Pycior 5 - SLSG 6)
Subscribe to:
Posts (Atom)